Menu
Brand | ZAJIA (Xiaomi Ecological Chain) |
Weight | 105g |
Size | 60x34x49mm |
Standby Energy Consumption | ≤0.2mW |
Working Water Pressure | 0.05-0.8MPa |
Sensing Range | Side Sensor 0-5cm/Bottom Sensor 0-10cm |
Water Efficiency | First Level |
Protection Grade | IPX6 |
Charging Method | USB |
Instant mode | Washing the face and washing the new fun bottom sensor to meet the short-term water demand. When the sensor enters the bottom sensing area (with a limited distance of 10cm), the water starts. When the sensor is away, the water is stopped. If the sensor stays in the bottom sensing area, the water will stop automatically after more than 20 seconds of water discharge, which is needed for daily cleaning. |
Water storage mode | The side and side sensors of the pots and pans are satisfied with the water storage use requirements. When the sensor enters the side sensing area (with a limited distance of 5 cm), the water starts to flow. The water discharge time lasts for 3 minutes, and the water remains even if the sensory object leaves. If the sensor enters the side sensing area again during the water discharge process, the water can be stopped at any time, which is a good choice for water storage. |
Delivery in 10 - 15 business days
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2024, Flickdeal Powered by Shopify